Further information: List of countries and dependencies by population density
The 10 most densely populated countries/regions | |||||
1 | 32,719 | 1.95 | 16,779 | ||
2 | 4,620,657 | 707.1 | 6,535 | | |
3 | 824 | 0.44 | 1,873 | ||
4 | 385,375 | 298 | 1,293 | | |
5 | 404,032 | 316 | 1,279 | | |
6 | 723,967 | 665 | 1,089 | ||
7 | 157,813,124 | 147,570 | 1,069 | ||
8 | 4,223,760 | 6,020 | 702 | | |
9 | 13,918 | 21 | 663 | | |
10 | 22,955,395 | 36,190 | 634 |
Countries ranking in the top both in terms of total population (more than 15 million people) and population density (more than 250 people per square kilometer): | |||||
1 | 1,198,003,000 | 3,287,263 | 353 | Growing country | |
2 | 157,813,124 | 143,998 | 1,069 | Fast growingcountry | |
3 | 127,170,110 | 377,873 | 337 | Declining in population | |
4 | 93,843,460 | 300,076 | 313 | Fast growingcountry | |
5 | 85,789,573 | 331,689 | 259 | Growing country | |
6 | 62,041,708 | 243,610 | 255 | Steady in population | |
7 | 49,354,980 | 99,538 | 493 | Steady in population | |
8 | 22,955,395 | 35,980 | 639 | Steady in population | |
9 | 20,238,000 | 65,610 | 309 | Slow growingcountry | |
10 | 16,608,975 | 41,526 | 400 | Steady in population |
$$$ URGENT LOAN OFFER WITH LOW INTEREST RATE APPLY NOW $$$
ReplyDeleteDo you need Loan to pay off your debt and start a new life? You have come to the right place were you can get FUNDED at a very low interest rate. Interested people/company should please contact us via email for more details.
Full name:
Date of birth (yyyy-mm-dd):
Gender:
Marital status:
Amount Needed:
Duration:
Address:
City:
State/province:
Zip/postal code:
Country:
Phone number:
Monthly Income:
Occupation:
E-mail: shadiraaliuloancompany1@gmail.com
nice blog about most densely populated countries/regions its very helpful to I like this blog very And read here For Tamil Novels Free Download.
ReplyDeleteTamil Novels Free Download