The 16 countries with the largest total population: | |||||
1 | 1,338,130,000 | | 19.6% | ||
2 | 1,182,040,000 | | 17.31% | ||
3 | 309,519,000 | | 4.53% | ||
4 | 231,369,500 | | 3.39% | ||
5 | 193,066,000 | | 2.83% | ||
6 | 169,775,500 | | 2.49% | ||
7 | 162,221,000 | 2009 | 2.38% | UN estimate | |
8 | 154,729,000 | | 2.27% | UN estimate | |
9 | 141,927,297 | | 2.08% | ||
10 | 127,530,000 | | 1.87% | ||
11 | 107,550,697 | | 1.58% | ||
12 | 92,226,600 | Mid-2009 | 1.35% | ||
13 | 85,789,573 | | 1.26% | ||
14 | 81,882,342 | | 1.2% | ||
15 | 79,221,000 | July 2008 | 1.16% | ||
16 | 78,383,000 | | 1.15% |
Approximately 4.54 billion people live in these sixteen countries, representing roughly two-thirds (66.7%) of the world's population as of February 2009.
No comments:
Post a Comment